Home
     About Us >
     Services>
     Capabilities
     Accreditations
     Downloads
     Jobs@MPC
     MPC USA
     MPC Mexico
     Test Equipment
     Team Site
     CAL Links
     News & Events
     Virtual Tour
     Contact Us
     FAQ
     Resource
Customer Login
Username
Password
* Please disable popup blocker
Need a Calibration Quote?
Free Consult

Calibration Resources

Sheetmetal Gage Conversion Chart

Gage No. Steel Stainless Steel Aluminum
7 .179 - -
8 .164 .172 -
9 .150 .156 -
10 .135 .141 -
11 .120 .125 -
12 .105 .109 -
13 .090 .094 .072
14 .075 .078 .064
15 .067 .070 .057
16 .060 .063 .051
17 .054 .056 .045
18 .048 .050 .040
19 .042 .044 .036
20 .036 .038 .032
21 .033 .034 .028
22 .030 .031 .025
23 .027 .028 .023
24 .024 .025 .020
25 .021 .022 .018
26 .018 .019 .017
27 .016 .017 .014
28 .015 .016 -
29 .014 .014 -
30 .012 .013 -
31 - .011 -
© 2006 Microprecision Calibration Philippines.  All Rights Reserved. Terms | Privacy | Site Map